
Speciality Zipper | PFAS-FREE
Water Repellent Polyester Zipper
A PFAS-Free, Water Repellent Alternative
HydroFast Zipper ™
Our Hydrofast Zippers are processed using an innovative, PFAS-free and PCAS-free water repellent solvent to achieve water resistance without the use of TPU lamination.
Compared to TPU laminated zippers, Hydrofast Zipper offers significant advantages:
Much lighter weight and thinner, enhancing comfort and wearability in garments and bags
Breathable and flexible unlike stiff TPU coatings
Lower environmental impact with no hazardous chemicals
Cost-effective, reducing logistic expenses and import duties
Visually appealing without changing the zipper's look or feel
Hydrofast brings a high-performance sustainable solution, making water repellent zippers accessible to wider markets across apparel and accessories.
PFAS-Free Water Repellent Zipper
Use Case
By leveraging innovative chemistry and processes, our zipper technology offers superior wet weather protection and stain resistance compared to standard zippers, while remaining durable, breathable and recyclable. This makes it an ideal solution for outerwear, gear and apparel.

Outdoor and Sports Apparel

Backpacks & Outdoor Gear

Outdoor & Recreational Equipments
Standard Nylon - Zipper Physical Properties
Item | Size #3 | Size #4 | Size #5 | Size #7 | Size #8 | Size #10 |
---|---|---|---|---|---|---|
Tensile Strength (N) | ≥ 380 | 400 | 600 | 650 | 800 | 900 |
Pull Sliding Force (N) | ≤ 4.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
Top Stop Strength (N) | 50 | 70 | 90 | 110 | 115 | 130 |
Bottom Stop Strength (N) | ≥ 40 | 50 | 80 | 100 | 110 | 120 |
End Single-Side Top Stop Strength (N) | ≥ 50 | 60 | 70 | 70 | 90 | 120 |
End Flat Tensile Strength (Including Double-Head Zipper) (N) | ≥ 70 | 80 | 100 | 120 | 120 | 160 |
Slider Displacement Strength (Including Double-Head Zipper) (N) | ≥ 70 | 80 | 100 | 130 | 140 | 160 |
Slider Tube Displacement Strength (N) | ≥ 60 | 65 | 90 | 100 | 110 | 120 |
Slider-Puller Joint Strength (N) | ≥ 90 | 120 | 200 | 250 | 270 | 300 |
Puller-Pulley Torque Resistance (N·m) | ≥ 0.2 | 0.3 | 0.45 | 0.5 | 0.9 | 1.2 |
Puller Tensile Strength (N) | ≥ 43 | 58 | 60 | 80 | 90 | 100 |
Puller Self-Locking Strength (N) | ≥ 20 | 30 | 35 | 50 | 60 | 70 |
Load Pull Times/Double Cycles | 600 | |||||
Note: 1. Puller-pulley torque resistance only applies to zippers with puller bodies directly combined with the puller. 2. Puller tensile strength does not apply to non-metal pullers. |
Standard Nylon - Zipper Physical Properties
Item | Size #3 | Size #4 | Size #5 | Size #7 | Size #8 | Size #10 |
---|---|---|---|---|---|---|
Tensile Strength (N) | ≥ 380 | 400 | 600 | 650 | 800 | 900 |
Pull Sliding Force (N) | ≤ 4.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
Top Stop Strength (N) | 50 | 70 | 90 | 110 | 115 | 130 |
Bottom Stop Strength (N) | ≥ 40 | 50 | 80 | 100 | 110 | 120 |
End Single-Side Top Stop Strength (N) | ≥ 50 | 60 | 70 | 70 | 90 | 120 |
End Flat Tensile Strength (Including Double-Head Zipper) (N) | ≥ 70 | 80 | 100 | 120 | 120 | 160 |
Slider Displacement Strength (Including Double-Head Zipper) (N) | ≥ 70 | 80 | 100 | 130 | 140 | 160 |
Slider Tube Displacement Strength (N) | ≥ 60 | 65 | 90 | 100 | 110 | 120 |
Slider-Puller Joint Strength (N) | ≥ 90 | 120 | 200 | 250 | 270 | 300 |
Puller-Pulley Torque Resistance (N·m) | ≥ 0.2 | 0.3 | 0.45 | 0.5 | 0.9 | 1.2 |
Puller Tensile Strength (N) | ≥ 43 | 58 | 60 | 80 | 90 | 100 |
Puller Self-Locking Strength (N) | ≥ 20 | 30 | 35 | 50 | 60 | 70 |
Load Pull Times/Double Cycles | 600 | |||||
Note: 1. Puller-pulley torque resistance only applies to zippers with puller bodies directly combined with the puller. 2. Puller tensile strength does not apply to non-metal pullers. |