Standard Nylon Zipper
Product Specifications
Standard Nylon - Zipper Chain Teeth Specifications
Gauge | 3 | 4 | 5 | 7 | 8 | 10 |
---|---|---|---|---|---|---|
Chain Teeth Engagement Width \(b_1\) (mm) | 3.9–4.5 | 4.9–5.4 | 5.5–6.2 | 6.3–7.0 | 7.2–8.0 | 10.0–10.6 |
Standard Nylon - Zipper Physical Properties
Item | Size #3 | Size #4 | Size #5 | Size #7 | Size #8 | Size #10 |
---|---|---|---|---|---|---|
Tensile Strength (N) | ≥ 380 | 400 | 600 | 650 | 800 | 900 |
Pull Sliding Force (N) | ≤ 4.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 |
Top Stop Strength (N) | 50 | 70 | 90 | 110 | 115 | 130 |
Bottom Stop Strength (N) | ≥ 40 | 50 | 80 | 100 | 110 | 120 |
End Single-Side Top Stop Strength (N) | ≥ 50 | 60 | 70 | 70 | 90 | 120 |
End Flat Tensile Strength (Including Double-Head Zipper) (N) | ≥ 70 | 80 | 100 | 120 | 120 | 160 |
Slider Displacement Strength (Including Double-Head Zipper) (N) | ≥ 70 | 80 | 100 | 130 | 140 | 160 |
Slider Tube Displacement Strength (N) | ≥ 60 | 65 | 90 | 100 | 110 | 120 |
Slider-Puller Joint Strength (N) | ≥ 90 | 120 | 200 | 250 | 270 | 300 |
Puller-Pulley Torque Resistance (N·m) | ≥ 0.2 | 0.3 | 0.45 | 0.5 | 0.9 | 1.2 |
Puller Tensile Strength (N) | ≥ 43 | 58 | 60 | 80 | 90 | 100 |
Puller Self-Locking Strength (N) | ≥ 20 | 30 | 35 | 50 | 60 | 70 |
Load Pull Times/Double Cycles | 600 | |||||
Note: 1. Puller-pulley torque resistance only applies to zippers with puller bodies directly combined with the puller. 2. Puller tensile strength does not apply to non-metal pullers. |